Tactical set of the Armed Forces of Ukraine, 100 Pixel, Jacket+Pants
A set of forms ZSU pixel summer 100% cotton. 220g/m2
ZSU pixel pants have a straight, loose cut that does not constrain movement. Sewn with reinforced threads from a breathable fabric that has high strength,
wear resistance (corresponds to DSTU GOST 21790:2008 standards). The belt of the pants fastens with a button and is additionally fixed with Velcro and a zipper.
Load points are reinforced with fastening seams, which gives additional tensile strength.
The trousers have two internal side pockets, two large patch side pockets on the thighs closed with a Velcro flap, and two patched side tourniquet pockets on the legs with a Velcro flap.
The knee area is reinforced with two layers of fabric with the possibility of placing a knee pad insert that closes with a fastener (Velcro).
The buttock area is reinforced with two layers of fabric. The bottom of the pants is adjustable and fixed with Velcro.
Description of the coat
The coat is sewn with reinforced threads from breathable fabric, which has high strength and wear resistance (meets the standards of DSTU GOST 21790:2008).
The main zipper (zipper) is covered with a Velcro strip (additional protection from the wind), zippers on the pockets.
The coat has two sleeve pockets, two chest pockets (with two-way access) and one inside pocket.
Stand-up collar, Velcro fastener.
There are velcro on the chest and sleeves for IDs and chevrons.
Sleeve cuffs are adjustable and fixed with Velcro.
| PRODUCT MEASUREMENTS | ||||||
| Height | According to the dimensional grid | The length of the inseam of the PANTS | Length of COAT | Sleeve length of the COAT | ||
| 170 (167-172) см. | Height 3-rd | 76 см | 64 см | 63 см | ||
| 176 (173-178) см. | Height 4-rd | 80 см | 66 см | 64 см | ||
| 182 (179-184) см. | Height 5-rd | 84 см | 68 см | 68 см | ||
| 188 (185-190) см. | Height 6-rd | 88 см | 70 см | 70 см | ||
| 194 (191-196) см. | Height 7-rd | 92 см | 72 см | 72 см | ||
| Correspondence to the dimensional grid | The volume of the belt of PANTS | Chest girth of the COAT | ||||
| 46 size | 86 см | 110 см | ||||
| 48 size | 90 см | 114 см | ||||
| 50 size | 94 см | 118 см | ||||
| 52 size | 98 см | 122 см | ||||
| 54 size | 102 см | 126 см | ||||
| 56 size | 106 см | 130 см | ||||
| 58 size | 110 см | 134 см | ||||
| 60 size | 114 см | 138 см | ||||
| 62 size | 118 см | 142 см | ||||
| 64 size | 122 см | 146 см | ||||
| 66 size | 126 см | 150 см | ||||
| 68 size | 130 см | 154 см | ||||
| 70 size | 134 см | 158 см | ||||
| 72 size | 138 см | 162 см | ||||
| 74 size | 142 см | 166 см | ||||
Washing instructions:
Delicate washing at 30°C without bleaching agents and powders with phosphates.
Preserve the quality of our clothing and preserve nature with RAPTOR TAC.